
| SR_NO | Product | Rate of Interest |
|---|---|---|
| 1 | Hosuing Loan | 8.50%* Based on CIBIL score |
| 2 | Housing Top Up for purpose | 9.50% |
| 3 | Car Loan | 8.70% |
| 4 | Gold Loan | 8.50% |
| 5 | Personal Loan(Salary a/c with us) | 10.00% |
| 6 | Personal Loan Against Property | 10.50% |
| 7 | Buisness Loan upto Rs 25.00 Lakhs | 11.00% |
| 8 | Buisness Loan above Rs 25.00 Lakhs | Based on Risk rating |
| 9 | Doctor special Loan | 9.25% |
| 10 | Mahagramin Lease rental Discounting scheme | 10.00% |
| 11 | Agri Infrastrutre Scheme | 9.00% |
| 12 | Education Loan | 11.95% to 13.45% |
| 13 | Solar Loan | 9.00% |
| 14 | Pledge Loan | 9.50% |

Education Loan Loans to let students pursue their dream Know more »

Gold Loan We offer a wide range of Gold loan Know more »

Kissan Credit Card A dream loan for farmers. Know more »

Vehicle Loan Adding wheels to your dream. Know more »